Executive Committee IC
59th Interact Club Exco members
| Position | Name | Class |
|---|---|---|
| President | How Kai Chuen Linus | 5.01 |
| Vice President, Community Service Director (CSD) | Petrina Chan Yi-Ya | 5.18 |
| Community Service Director (CSD) | Hsu Tze Ren | 5.15 |
| Community Service Director (CSD), International Understanding Director (IUD) | Lee Jo Yee | 5.10 |
| Secretary | Nicholas Ng Hiap Siang | 5.02 |
| Internal Affairs Director | Sim Kai Siang, Evan | 5.02 |
| Internal Affairs Director | Shevon Chua Tsin-En | 5.03 |
| Internal Affairs Director | Evan Lee Kuan Liang | 5.07 |

58th Interact Club Exco members
| Position | Name | Class |
|---|---|---|
| President | Choo Mae Sann | 6.15 |
| Vice President | Au Yeung Chi Hung Jonathan | 6.16 |
| Community Service Director (CSD) | Tang Wan Qing Emma | 6.03 |
| Community Service Director (CSD) | Koh Shan Jun Jason | 6.02 |
| Community Service Director (CSD) | Candence Choi Keyun | 6.18 |
| Secretary | Candence Choi Keyun | 6.18 |
| Internal Affairs Director (IA) | Isaac Chow Tze Yang | 6.05 |
| Internal Affairs Director (IA) | Lim Qian Hui Clara | 6.14 |
| Funding Director | Euan Luke Tan Ming En | 6.02 |
| International Understandings Director (IUD) | Euan Luke Tan Ming En | 6.02 |

57th Interact Club Exco members
| Position | Name | Class |
|---|---|---|
| President | Kwok Chin Yan, Shanice | 5.09 |
| Vice President | Shaveen | 5.04 |
| Community Service Director (CSD) | Ryan Pang Tian En | 5.05 |
| Community Service Director (CSD) | Yuan Jing Xin | 5.04 |
| Secretary | Keiilynn Rainn Dean | 5.06 |
| Internal Affairs Director 1 | Shannon Chin | 5.03 |
| Internal Affairs Director 2 | Matthew Lim Kai En | 5.04 |
| Funding director | Ray Chong | 5.17 |
| International Understanding Director | Zhang Junwei | 5.08 |
| Secondary School Director (Sec) 1 | Jason Koh | 4.10 |
| Secondary School Director (Sec) 2 | Hsu Tze Ren | 3.14 |
56th Interact Club Exco members
| Position | Name | Class |
|---|---|---|
| President | Tan Ee-en Benjamin | 6.08 |
| Vice President | Ranen Timothy Koh | 6.15 |
| Vice President (CSD) | Ashley Tan Yee Jun | 6.18 |
| Community Service Director (CSD) | Keesha Tang Ann-Tze | 6.18 |
| Secretary | Kristen Palmer | 6.18 |
| Funding director | Jarrett Tan Lek Inn | 6.02 |
| International Understanding Director | Jannelle Faith Quek | 6.04 |
| Secondary School Director (IB) | Hsu Yih How, Dylan | 6.05 |
| Secondary School Director (Sec) 1 | Tan Kye En William | 4.11 |
| Secondary School Director (Sec) 2 | Koh Shan Jun Jason | 4.10 |
| Internal Affairs director | Belinda Zhao Meng Qi | 6.13 |
