Schedule of Events
5/3, 2019 – Tue
Day 1
TRACK EVENTS
| Time | Event | Gp 1 | Gp 2 | Gp 3 | Remarks |
|---|---|---|---|---|---|
| 2 PM | 200m | Gp 1 | Finals | ||
| 2:10 PM | 200m | Gp 2 | Finals | ||
| 2:20 PM | 200m | Gp 3 | Finals | ||
| 2.30 PM | 200m | Gp 4 | Finals | ||
| 2.40 PM | 200m | OG | Finals | ||
| 2:50 PM | 200m | OB | Finals | ||
| 3 PM | 800m | Gp 1 | Finals | ||
| 3:10 PM | 800m | Gp 2 | Finals | ||
| 3:20 PM | 800m | Gp 3 | Finals | ||
| 3.30 PM | 800m | Gp 4 | Finals | ||
| 3:40 PM | 800m | OG | Finals | ||
| 3:50 PM | 800m | OB | Finals | ||
FIELD EVENTS
| 2 PM | Javelin | Gp 4 | Finals | ||
|---|---|---|---|---|---|
| 2:40 PM | Javelin | GpOB | Finals | ||
| 3:20 PM | Javelin | GpOG | Finals | ||
| 2:00 PM | Shot Put | Gp 1 | Finals | ||
| 2:40 PM | Shot Put | Gp 2 | Finals | ||
| 3:20 PM | Shot Put | Gp 3 | Finals | ||
| 2:00 PM | Long Jump | Gp 4 | Finals | ||
| 3:00 PM | Long Jump | OG | Finals | ||
| 4:00 PM | Long Jump | OB | Finals | ||
6/3, 2019 – Wed
Day 2
TRACK EVENTS
| Time | Event | Gp 1 | Gp 2 | Gp 3 | Remarks |
|---|---|---|---|---|---|
| 2 PM | 400m | Gp 1 | Finals | ||
| 2.10 PM | 400m | Gp 2 | Finals | ||
| 2.20 PM | 400m | Gp 3 | Finals | ||
| 2.30 PM | 400m | Gp 4 | Finals | ||
| 2.40 PM | 400m | OG | Finals | ||
| 2.50 PM | 400m | OB | Finals | ||
| 3 PM | 1500m | Gp 1 | Finals | ||
| 3.10 PM | 1500m | Gp 2 | Finals | ||
| 3.20 PM | 1500m | Gp 3 | Finals | ||
| 3.30 PM | 1500m | Gp 4 | Finals | ||
| 3.40 PM | 1500m | OG | Finals | ||
| 3.50 PM | 1500m | OB | Finals | ||
FIELD EVENTS
| Time | Event | Gp | Remarks | ||
|---|---|---|---|---|---|
| 2:00 PM | Long Jump | Gp 1 | Finals | ||
| 2:50 PM | Long Jump | Gp 2 | Finals | ||
| 3:40 PM | Long Jump | Gp 3 | Finals |
FIELD EVENTS
| 2 PM | Javelin | Gp 1 | Finals | ||
|---|---|---|---|---|---|
| 2:40 PM | Javelin | Gp2 | Finals | ||
| 3:20 PM | Javelin | Gp3 | Finals | ||
| 2:00 PM | Shot Put | Gp 4 | Finals | ||
| 2:40 PM | Shot Put | GpOB | Finals | ||
| 3:20 PM | Shot Put | GpOG | Finals |
8th March 2019 – Fri
Day 3
FIELD EVENTS
| Time | Event | Gp 1 | Gp 2 | Gp 3 | Remarks |
|---|---|---|---|---|---|
| 2:00 PM | DISCUS | OG | Finals | ||
| 2:40 PM | DISCUS | OB | Finals | ||
| 3:20 PM | DISCUS | Gp 1 | Finals | ||
| 2:00 PM | Triple Jump | Gp 2 | Finals | ||
| 2:40 PM | Triple Jump | Gp 1 | Finals | ||
| 3:20 PM | Triple Jump | Gp 4 | Finals | ||
TRACK EVENTS
| 2 PM | 100m | Gp 1 | Heats | ||
|---|---|---|---|---|---|
| 2:10 PM | 100m | Gp 2 | Heats | ||
| 2:20 PM | 100m | Gp 3 | Heats | ||
| 2.30 PM | 100m | Gp 4 | Heats | ||
| 2.45 PM | 4 x 400m Inter-House | Gp 2 | Heats/Finals | ||
| 3.00 PM | 4 x 400m Inter-House | Gp 3 | Heats/Finals | ||
| 3.15 PM | 4 x 400m Inter-House | Gp 4 | Heats/Finals | ||
| 3.30 PM | 4 x 400m Inter-House | Gp 1 | Heats/Finals | ||
| 3.45 PM | 4 x 400m Inter-House | OG | Heats/Finals | ||
| 4.00 PM | 4 x 400m Inter-House | OB | Heats/Finals | ||
| 4.15 PM | 100m | OG | Heats | ||
| 4.30 PM | 100m | OB | Heats | ||
11th March 2019 – Monday
Day 4 (Report at ACS (I) Track)
FIELD EVENTS
| Time | Event | Gp 1 | Gp 2 | Gp 3 | Remarks |
|---|---|---|---|---|---|
| 2:00 PM | DISCUS | Gp 2 | Finals | ||
| 3:00 PM | DISCUS | Gp 3 | Finals | ||
| 4:00 PM | DISCUS | Gp 4 | Finals |
Inter Class Relay
| Time | Event | Gp 1 | Gp 2 | Gp 3 | Remarks |
|---|---|---|---|---|---|
| 2.00 PM | 4x100m | Gp 1 | Finals | ||
| 4x100m | Gp 2 | Heats | |||
| 4x100m | Gp 3 | Finals | |||
| 4x100m | Gp 4 | Finals | |||
| 4x100m | OB/OG | Heats | |||
| 2:00 PM | Triple Jump | Gp 3 | Finals | ||
| 3.00 PM | Triple Jump | OB | Finals | ||
| 3.00 PM | Triple Jump | OG | Finals | ||
| 3 PM | 3000m | Gp 1 | OG | Finals | |
| 3:30 PM | 3000m | Gp 2 | Gp 3 | Gp 4 | Finals |
| 4:10 PM | 5000m | OB | Finals | ||