Appointment Holders
National Cadet Corps (Air) Appointment Holders

National Cadet Corps (Air) 2026 appointment holders and roles
NATIONAL CADET CORPS (AIR) 2026 | |||
APPOINTMENT HOLDERS | |||
Cadet Officer Team (Year 5) | Cadet Officer OIC | C/OFFR (NCC) SETH NEO EN HAO | 6.17 |
Cadet Officer 2IC | C/OFFR (NCC) ETHAN TAN JUN EN | 6.01 | |
Cadet Officer Team (Year 6) | Year 5 Cadet Officer OIC | C/OFFR (NCC) SENTHILKUMAR ELAKKIAN | |
S1 (Manpower & Admin) | C/OFFR (NCC) ZEE KA-YONG | ||
S2 (Aeromodelling & Media) | C/OFFR (NCC) ALVIN DEO CLEMENT | ||
S3 Operations | C/OFFR (NCC) TAY ALEXANDER MATTHEW | ||
S3 Training | C/OFFR (NCC) MAXIMUS MATTHIAS TAN | ||
S4 (Logistics) | C/OFFR (NCC) MUTHUSARAVANKUMAR SAMRISH | ||
Associate Member Team | Associate Member OIC | SSG (NCC) ABHAY LAKSHMI NARAYANAN | 6.09 |
Associate Member 2IC | 1SG (NCC) NAGARAJAN PRAVEEN | 6.11 | |
Members | MSG (NCC) KARAN GOPU PILLAI | 6.06 | |
SSG (NCC) SOH KOEN | 6.08 | ||
SSG (NCC) ACHARYA VIREN PIYUSH | 6.14 | ||
1SG (NCC) KUNDURU ADITYA SRIRAM REDDY | 6.13 | ||
1SG (NCC) KYLE KEI | 6.16 | ||
1SG (NCC) KANDASAMI ROHITH | 6.01 | ||
1SG (NCC) BALAMURUGAN SHARAN PRAGADESH | 6.14 | ||
1SG (NCC) PETER PAULRAJ BIRIGIN | 6.14 | ||
LEADERSHIP DEPARTMENTS | |||
Training & Safety | Department OIC | C/OFFR (NCC) SETH NEO EN HAO | 6.17 |
Department 2IC | C/OFFR (NCC) ETHAN TAN JUN EN | 6.01 | |
Members | SSG (NCC) ACHARYA VIREN PIYUSH | 6.14 | |
1SG (NCC) KYLE KEI | 6.16 | ||
1SG (NCC) BALAMURUGAN SHARAN PRAGADESH | 6.14 | ||
Parade & Ceremony | Department OIC | C/OFFR (NCC) ETHAN TAN JUN EN | 6.01 |
Department 2IC | C/OFFR (NCC) SETH NEO EN HAO | 6.17 | |
Members | 1SG (NCC) NAGARAJAN PRAVEEN | 6.11 | |
1SG (NCC) PETER PAULRAJ BIRIGIN | 6.14 | ||
Freestyle Drills | Department OIC | C/OFFR (NCC) ETHAN TAN JUN EN | 6.01 |
Department 2IC | SSG (NCC) ABHAY LAKSHMI NARAYANAN | 6.09 | |
Members | SSG (NCC) SOH KOEN | 6.08 | |
1SG (NCC) NAGARAJAN PRAVEEN | 6.11 | ||
Aeromodelling | Department OIC | C/OFFR (NCC) SETH NEO EN HAO | 6.17 |
Department 2IC | C/OFFR (NCC) ETHAN TAN JUN EN | 6.01 | |
Department Dy 2IC | 1SG (NCC) BALAMURUGAN SHARAN PRAGADESH | 6.14 | |
Members | SSG (NCC) ABHAY LAKSHMI NARAYANAN | 6.09 | |
1SG (NCC) KUNDURU ADITYA SRIRAM REDDY | 6.13 | ||
1SG (NCC) KANDASAMI ROHITH | 6.01 | ||
Regimentation & Discipline | Department OIC | C/OFFR (NCC) ETHAN TAN JUN EN | 6.01 |
Department 2IC | C/OFFR (NCC) SETH NEO EN HAO | 6.17 | |
Members | SSG (NCC) SOH KOEN | 6.08 | |
SSG (NCC) ACHARYA VIREN PIYUSH | 6.14 | ||
LEADERSHIP TEAM | |||
Unit Sergeant Major | MSG (NCC) KWOK JENG YUM | 4.05 | |
Assistant Sergeant Major | MSG (NCC) MANICKAVASAGOM HARI RAM | 4.09 | |
MSG (NCC) WONG KANG LE JOVAN | 4.02 | ||
PLATOON COMMITTEE | |||
Cadet Leaders Committee | Platoon Sergeant | SSG (NCC) JOSEPH CHIN | 4.09 |
Assistant Platoon Sergeant | 3SG (NCC) AIDIN MOLAZADEH ASLI KESH | 4.13 | |
Senior Cadets Committee | Platoon Sergeant | SSG (NCC) TIE KAI MING, ANDREW | 4.07 |
Assistant Platoon Sergeant | SSG (NCC) OLIVIER DESROCHES | 4.09 | |
Junior Cadets Committee | Platoon Sergeant | SSG (NCC) PHOON CHANG ZHI OSHER | 4.02 |
Assistant Platoon Sergeants | SSG (NCC) ARSHAAN SINGH | 4.09 | |
SSG (NCC) TEO JIN KAI ENRIQUE | 4.02 | ||
TRAINING & DEVELOPMENT COMMITTEE | |||
T&D OIC | SSG (NCC) JOSEPH CHIN | 4.09 | |
T&D Senior Cadets IC | SSG (NCC) TIE KAI MING, ANDREW | 4.02 | |
T&D Junior Cadets IC | SSG (NCC) ARSHAAN SINGH | 4.09 | |
OPERATIONS COMMITTEE | |||
Operations | Ops Head | SSG (NCC) CHAN WEI EN TIMOTHY | 4.07 |
Ops 2IC | 3SG (NCC) JOSHUA KOH | 4.11 | |
Logistics/Administration Team | L/A OIC | 3SG (NCC) KIM KANG MIN LOUIS | 4.07 |
L/A 2IC | 3SG (NCC) AIDIN MOLAZADEH ASLI KESH | 4.13 | |
L/A Members | 3SG (NCC) DECLAN TAY CHOON HONG | 4.08 | |
3SG (NCC) JONAS TAN ZEXI | 4.03 | ||
3SG (NCC) WONG DING YU ARWIN | 4.02 | ||
Media/Publications Team | M/P OIC | 3SG (NCC) RYAN WEE | 4.07 |
Medic Team | Medic OIC | 3SG (NCC) JAYCE CHUA KI LIAT | 4.08 |
EVENTS COMMITTEE | |||
Events OIC | MSG (NCC) KWOK JENG YUM | 4.05 | |
Events 2IC | SSG (NCC) JOSEPH CHIN | 4.09 | |
Freestyle Drills Team | FSD OIC | SSG (NCC) TEO JIN KAI ENRIQUE | 4.02 |
FSD 2IC | MSG (NCC) WONG KANG LE JOVAN | 4.02 | |
FSD Dy 2IC | SSG (NCC) ARSHAAN SINGH | 4.09 | |
FSD Members | 3SG (NCC) LEE SHENG JUN KEANE | 4.01 | |
3SG (NCC) TAN ZEXI JONAS | 4.03 | ||
Physical Training/Games Team | PT/G OIC | 3SG (NCC) TAY JUN HENG TIMOTHY | 4.03 |
PT/G 2IC | 3SG (NCC) JAYDEN ONG HUI JUN | 4.13 | |
Captain’s Ball IC | 3SG (NCC) EVAN PEH YI MING | 4.05 | |
Frisbee IC | 3SG (NCC) JAYDEN ONG HUI JUN | 4.13 | |
Football IC | 3SG (NCC) LEE SHENG JUN KEANE | 4.01 | |
Aeromod Team | Aeromod OIC | 3SG (NCC) ANG KANG JUN ASHER | 4.01 |
Aeromod 2IC | SSG (NCC) TIE KAI MING, ANDREW | 4.02 | |
Paper Planes IC | 3SG (NCC) RYAN WEE | 4.07 | |
Balsa Wood ICs | 3SG (NCC) AIDIN MOLAZADEH ASLI KESH | 4.13 | |
3SG (NCC) DECLAN TAY CHOON HONG | 4.08 | ||
Drone Soccer IC | 3SG (NCC) WONG DING YU ARWIN | 4.02 | |
Drone Obstacle Course IC | 3SG (NCC) NAMAN CHAPLOT | 4.13 | |
Unit Flag Bearer | 3SG (NCC) TAN ZEXI JONAS | 4.03 | |
MSG (NCC) MANICKAVASAGOM HARI RAM | 4.09 | ||
 school crest_full colour.jpg)