Awards
See the students and competitions recognised on this awards page, celebrating achievements across science, engineering, and research.
Science competition awards and student recipients
Competition | ||||||
Award | Students | |||||
26th International Elementz Fair | ||||||
Gold | Joel Lee Jun Jie | 6.04 | Kwan Jun Yong David | 6.13 | Tan Yong Le Timothy | 6.13 |
Bronze | Vanessa Lai Ying'en | 6.12 | Thee Sim Ling | 6.13 | ||
CB Paul Science Quiz 2025 | ||||||
Gold | Leong Ze Meng, Noel | 3.10 | Russell Ang | 3.10 | Emmanuel Ng | 4.10 |
Heng Jie Feng Ayden | 4.10 | Ian Tan | 4.10 | Kieran Ong Shu Kai | 4.10 | |
Silver | Gong Wei Yi, Jeremiah | 3.10 | Ajit Singh Vaidyanath | 4.10 | Evan Riley Gill | 4.10 |
Tan Zheng Jie, Tyler | 4.10 | Zheng Rong Hui | 4.10 | Ong Rui Fan Maximus | 4.15 | |
Bronze | Kuan Junheng, Jayden | 4.10 | Lau Cedric Dreyzen Uy | 4.10 | Tan Chuan Wey, Noah | 4.10 |
Engineering Innovation Challenge 2025 | ||||||
Merit | Shen Jia Rui | 5.06 | Low Wern Jae Zach | 6.01 | Yoon Sae Young | 6.01 |
Du Yuhan | 6.06 | |||||
Genetic Modification Advisory Committee (GMAC) Students Challenge | ||||||
Best Scientific Explanation | Arkin Talukdar | 4.09 | Carlos Goh Ka Fai | 4.09 | Jayden Tey | 4.09 |
Tang Yanxiang | 4.09 | |||||
LKCMedicine Anatomy Challenge 2025 | ||||||
Merit | Joel Lee Jun Jie | 6.04 | Chew An-yuan Christopher | 6.13 | ||
Nanyang Research Programme (2024-25) | ||||||
Bronze | Wong I-En | 6.01 | ||||
Nanyang Research Programme (Junior Researcher) (2024-25) | ||||||
Gold | Lew Cheng En | 5.01 | Chong E Hann | 5.06 | Zhang Zhihe | 5.06 |
Teo Zi Jian William | 5.13 | |||||
Silver | Kavin Manimaran | 5.01 | Lukas Chew Jianhong | 5.07 | ||
National STEM Championship (2024) | ||||||
1st Runner up | Emmanuel Ng | 4.10 | Ian Lai Kaien | 4.10 | Ian Tan | 4.10 |
Zheng Rong Hui | 4.10 | |||||
Science Castle | ||||||
Gold | Kezmond Lee Jun Yaw | 6.09 | ||||
Singapore Junior Biology Olympiad | ||||||
Gold | Leong Ze Meng, Noel | 3.10 | Hector Kian Jia Xuan | 3.10 | Nathanael Emmanuel Wijaya | 4.01 |
Corey Tan Kang Rui | 4.10 | Emmanuel Ng | 4.10 | Heng Jie Feng Ayden | 4.10 | |
Ian Lai Kai'en | 4.10 | Ian Tan | 4.10 | Kieran Ong Shu Kai | 4.10 | |
Tan Chuan Wey, Noah | 4.10 | Tang Zee Meng (Chen Ziming) | 4.10 | |||
Silver | Ong U Heng, Azriel Nikkei | 3.01 | Felix Shen Xuyi | 3.09 | Trevor Tan Jin Tzun | 3.09 |
Gideon Yen | 3.10 | Russell Ang | 3.10 | Ying Yu-Liang Lucas | 3.10 | |
Sabarimanickam Harshal | 3.13 | Kim Jun Siong Peter | 4.01 | Kai Ho | 4.06 | |
Jayden Teo Kai Jun (Zhang Kaijun) | 4.09 | Zechariah Chew Zheng Kai (Zhou Zhengkai) | 4.09 | Ethan Wong Yiren | 4.10 | |
Evan Riley Gill | 4.10 | Evans Emmanuel Yeo Qing Ern | 4.10 | Pranav Narayan Rajkumar | 4.10 | |
Tan Zheng Jie, Tyler | 4.10 | Yap Kuan Yi, John | 4.10 | Zheng Rong Hui | 4.10 | |
Cheng Shihang | 4.13 | Gunalan Abhimanyu | 4.13 | Sean Lim Wei Ren | 4.13 | |
Bronze | Imran Tan Yi Jun | 3.01 | Yeo Rui Kai Joshua | 3.01 | Lim Yuan De Benjamin | 3.10 |
Hoon Wu, Karl | 3.10 | Joash Ong Zhuo En | 3.10 | Premanand Gukhan | 3.10 | |
Chua E-Tong Curtis | 4.01 | Ryan Lim Jia De | 4.01 | Shmelev Zahar | 4.01 | |
Hoe Yat Hon Jayden (He Yihan) | 4.04 | Denzell Goh Guanjin | 4.06 | Iain Colby Sim En Tze (Shen Enzhe) | 4.06 | |
Kylle Gill | 4.06 | Liu Zhongyi | 4.06 | Maximus Mathias Tan | 4.06 | |
Arkin Talukdar | 4.09 | Wai Shang Bin, Jayden | 4.09 | Kuan Junheng, Jayden | 4.10 | |
Kanwar Siddharth Lather | 4.13 | Ong Rui Fan Maximus | 4.15 | |||
Honourable Mention | Bryan Sim Yong Rui | 3.10 | Daniel Beh | 3.10 | Kayden Lim Kai Jun | 3.10 |
Teo Zhi Kai Ethan | 3.10 | Joe Florann Timothy | 3.15 | Daniel Chan Yun Jie | 4.01 | |
Matthias Jovan Leow | 4.01 | Kayden Chia Cheng Kiat (Xie Zhengjie) | 4.06 | Aarav Agarwal | 4.09 | |
Joshua Gabriel Low | 4.15 | |||||
Singapore Junior Chemistry Olympiad | ||||||
Gold | Leong Ze Meng, Noel | 3.10 | Rong Haoyu | 4.09 | Emmanuel Ng | 4.10 |
Ian Lai Kai'En | 4.10 | Ian Tan | 4.10 | Tang Zee Meng | 4.10 | |
Silver | Le Viet Quang | 4.03 | Arkin Talukdar | 4.09 | ||
Bronze | Shen Xuyi | 3.09 | Loo Enxin Timothy | 3.10 | Joash Ong Zhuo En | 3.10 |
Bui Dinh Loc | 4.08 | To Hai Long | 4.08 | Pranav Narayan Rajkumar | 4.10 | |
Merit | Setiawan Dharma | 4.03 | Gunalan Abhimanyu | 4.13 | ||
Singapore Junior Physics Olympiad (2024) | ||||||
Gold | Lim Yong Cen Aiden | 4.10 | Reyes Lee Yui Hou | 4.10 | ||
Silver | Nathaniel Cheng Rong En | 4.09 | Cayden Lim Tze Wei | 4.10 | Emmanuel Soon Yi En | 4.10 |
Jerry Goh Peh Lim | 4.10 | Lee Kum Ree, Cymru | 4.10 | Matthew Atticus Tan (Chen Yuheng) | 4.10 | |
Caysson Arsenius Yahya | 4.11 | |||||
Bronze | John Foo Hong Liang | 3.01 | Kieran Ong Shu Kai | 3.10 | Zheng Rong Hui | 3.10 |
Jayden Karl Gunawan | 4.01 | Dylan Tan Kai Wen | 4.09 | Gao Zichuan | 4.09 | |
Joel Chan En Yiu | 4.10 | Kavin Manimaran | 4.10 | Kunduru Aditya Sriram Reddy | 4.10 | |
Lew Cheng En (Liu Cheng'en) | 4.10 | Zhang Zhihe | 4.10 | Kendrick Kwok Rui Tian | 4.11 | |
Lim Xiao Tang | 4.11 | |||||
Honourable Mention | Daniel Chan Yun Jie | 3.01 | Ian Tan | 3.10 | Jiang Tongze | 4.09 |
Chong Ting Yuk Walter | 4.10 | Kandasami Rohith | 4.10 | |||
Singapore Biology Olympiad (2024) | ||||||
Merit | Chew An-Yuan, Christopher | 6.13 | Kwan Jun Yong David | 6.13 | Thee Sim Ling | 6.13 |
Singapore Chemistry Olympiad (2024) | ||||||
Silver | Chew An-Yuan, Christopher | 6.13 | ||||
Bronze | Joash Loh Ci-Yi | 6.02 | Joel Lee Jun Jie | 6.04 | Elliott Elijah Yeo Shao Ern | 6.06 |
Lai Yan Xuan Carene | 6.16 | |||||
Merit | Loh Yong Wei Bryan | 6.06 | Kwan Jun Yong David | 6.13 | ||
Singapore Physics Olympiad (2024) | ||||||
Bronze | Joash Loh Ci-Yi | 6.02 | Lester Lim Yew Suan | 6.02 | Elliott Elijah Yeo Shao Ern | 6.06 |
Sujen Ettikan Kandasamy | 6.12 | |||||
Honourable Mentions | Evan Tan | 6.02 | Hamza Asim | 6.11 | Hemanya Chadha | 6.16 |
Singapore Science and Engineering Fair | ||||||
Silver | Loh Yong Wei Bryan | 6.06 | Kezmond Lee Jun Yaw | 6.09 | Joseph Edwin Selvakumar Joy Merwin | 6.12 |
Chew An-yuan Christopher | 6.13 | |||||
Bronze | Esther Keziah Lim Rui Qi | 5.13 | ||||
Merit | Ee Kui Wei | 5.02 | Gan Junyi Sean | 5.04 | Nathaniel Cheng Rong En | 5.12 |
Singapore Youth Stem Fair 2025 | ||||||
Commendation | Lim Rui Yang | 1.05 | Liang Chenjun | 1.07 | Kiran Yeo Zhekai | 2.03 |
Boggarapu Hridhaan | 2.11 | |||||
 school crest_full colour.jpg)