Achievements & Awards
International Chess - Achievements & Awards
2025 National School's Individuals Championship results by class and rank
2025 | National School’s Individuals Championship | Class | Rank | South | |
1 | U14 Open | Lee, Tsuen Jin Aiesec | 1.12 Titus | 1 | 1 |
2 | U14 Open | Wang, Yuchen | 1.12 Titus | 2 | 2 |
3 | U14 Open | Wong, Yen-Hsiu Elliot | 2.11 Asher | 3 | 3 |
4 | U14 South | Ng, Yong Rui Benjamin | 2.09 Benjamin | na | 7 |
5 | U14 South | Teo, Hong Kai Javier | 1.06 Philip | na | 8 |
6 | U16 Open | Chan, Daniel Yun Jie | 4.01 Joshua | 7 | 3 |
7 | U20 Girls South | Chia, Kay Yee Rachel | 5.05 Deuteronomy | na | 7 |
8 | U20 South | Lakshminarasimhan, Rahul | 6.16 Macedonia | na | 5 |
9 | U20 South | Kapoor, Satvik | 5.15 Galatians | na | 8 |
2025 National Inter-Schools Team Chess Championship results by division
2025 | National Inter-Schools Team Chess Championship | Prize | South |
C Div Team 1 | ELLIOT WONG YEN-HSIU (captain) | 1st | 1st |
| AIESEC LEE TSUEN JIN | 1st | 1st |
| RAY TAN YI RUI | 1st | 1st |
| WANG YUCHEN | 1st | 1st |
C Div team 2 | JAVIER TEO HONG KAI | 5th | 3rd |
| RISHIKESH SIDDHARTH | 5th | 3rd |
| CALEB NG QUAN ZHU | 5th | 3rd |
| TEE CHEN RUI BRIAN | 5th | 3rd |
B Div team 1 | DANIEL CHAN YUN JIE | 7th | 3rd |
| BENJAMIN NG YONG RUI | 7th | 3rd |
| GIDEON YEN | 7th | 3rd |
| KAU YANN XIANG JOSHUA | 7th | 3rd |
A Div team 1 | KAPOOR SATVIK | 1st | 1st |
| RAHUL LAKSHMI NARASIMHAN | 1st | 1st |
| PUNJABI SHIVEN RAJESH | 1st | 1st |
| HO RAY EE | 1st | 1st |
 school crest_full colour.jpg)